Administration
Name | Position | Email | @cbe.ab.ca |
|---|---|---|
Wilson, Mike | Principal | mfwilson |
Malayko, Kate | Assistant Principal (A - G) | kgmalayko |
Hood, Heather | Assistant Principal (H - M) | hehood |
Waringer, Joan | Assistant Principal (N - Z) | jowaringer |
Student Services
Name | Position | Email | @cbe.ab.ca |
|---|---|---|
Slaght, Taylor | Student Advisor (A - G) | twslaght |
Bajwa, Mickey | Student Advisor (H - M / Specialized Setting), Student Services Learning Leader | habajwa |
Anderson, Omnia | Student Advisor (N - Z) | oanderson |
McGilvary, Amy | EAL Student Advisor (A-M) | aemcgilvary |
Roussy, Michelle | EAL Student Advisor (N-Z), EAL Learning Leader | mlroussy |
Froc, Diana | IPP Coordinator/ Resource Learning Leader | dkfroc |
Chambers, Mark | Off-Campus Education Coordinator | mjchambers |
Teaching Staff
Name | Position | Email | @cbe.ab.ca |
|---|---|---|
Athwal, Tajinder | Science | tkathwal |
Bateman, Jessica | Sports Medicine | jebateman |
Betteridge, Nicole | Mathematics | nsbetteridge |
Biglin, Jennifer | English Language Arts | jebiglin |
Bridges, Diandra | Mathematics, Physical Education | dlbridges |
Buydens, Robyn | English Language Arts Learning Leader | rabuydens |
Bymoen, Wayde | Physical Education | wabymoen |
Campbell, Chad | Physical Education, Outdoor Education | chcampbell |
Chambers, Mark | Mathematics, Work Experience | mjchambers |
Champ, Rob | CTS Learning Leader | rochamp |
Chan, Kylie | Mathematics | kylchan |
Cheng, Carson | Computing Science | ckcheng |
Clemente, Christina | Second Languages Learning Leader | chclemente |
Cote, Chris | Science | chcote |
Crossland, Genevieve | English Language Arts | gelyste |
Dale, Therese | English Language Arts | tjdale |
Davidson, Nikki | Social Studies Learning Leader | niddavidson |
Duffy, Harper | English, Drama | hhduffy |
Ell, Robyn | Design and Architecture, Business | rlell |
Esterhuizen, Alix | English Language Arts | alesterhuizen |
Falkenberg, Kim | English Language Arts, Yoga | krfalkenberg |
Fischer, Ian | Science, Psychology | igfischer |
Freeman, Eric | Mathematics Learning Leader | eafreeman |
Gallinger, Teegan | Resource | tegallinger |
Garner, Marnie | Physical Education, French | magarner |
Gibson, Anna | English Language Arts | alhawley |
Goudreau, Trevor | Art | tpgoudreau |
Gowan, Vanessa | Social Studies | vlgowan |
Guglielmo, Nick | Business Studies | niguglielmo |
Henry, Devon | Social Studies, Legal Studies | dehenry |
Klukas, Mike | Athletic Director Learning Leader | miklukas |
Knowles, Cameron | Social Studies | cjknowles |
Kocot, Anna | Science | ankocot |
Lam-Szalay, Hester | Science | hmlamszalay |
Landers, Sherry | CALM | sllanders |
Leung, Mei Yuk | Mathematics | meleung |
Madill, Brett | Visual & Performing Arts Learning Leader | bdmadill |
Malmstrom, Tereza | Mathematics | tcmalmstrom |
Maystrowich, Jenine | Music | mjmaystrowich |
McIvor, Francesca | Science | frmcivor |
McMahan, Pete | Mathematics | pgmcmahon |
McManus, Mike | Science | rmmcmanus |
Medoruma, Samantha | Science | samedoruma |
Melrose, Garth | Social Studies | gcmelrose |
Moroz, Karson | Business Studies, Psychology, Social Studies | knmoroz |
Mossman, Jodi | Psychology | jmmossman |
Moulton, Meagan | Wellness Learning Leader | memoulton |
Neatby, Margo | Social Studies | mfneatby |
Nikiforuk, Curtis | Journalism and Broadcasting | cunikiforuk |
O'Brian, Angie | Mathematics, Fashion Studies | afobrien |
Osborne, Adam | Science, Pre-Engineering | adosborne |
Pak, Richard | Physical Education, Science | rypak |
Pena, Jennifer | Culinary Arts | jepena |
Perry, Brandy | Leadership, Social Studies | brperry |
Rheinstein, Deborah | Science Learning Leader | djrheinstein |
Rondeau, Jeff | Physical Education | jbrondeau |
Rubin, James | Advanced Placement Coordinator, Science Learning Leader | jrrubin |
Rupert, Brandon | Social Studies | bjrupert |
Sayer, Aaron | Physical Education | aesayer |
Schnurrenberger, Nicole | Mathematics | njschnurrenberger |
Schofield, Simon | Social Studies | ssschofield |
Simmt, Darrel | Construction Technology | dasimmt |
Slanisky, Jenny | Mathematics | jeslanisky |
Stratford, Rachel | Paced Learning Program (PLP) | rasorley |
Talbot, Sydney | Mathematics, Outdoor Pursuits | sytalbot |
Tam, Ricky | Science | ritam |
Tomas, Julie | Mathematics | jutomas |
Trisevic, Kyle | Mathematics | kdtrisevic |
Tse, Gloria | English Language Arts | gltse |
Tse, Sharon | Science | sstse |
Tsui, Mabel | Mathematics | mktsui |
van de Burgt, Ian | English Language Arts | ifvandeburgt |
Wade, Brett | Social Studies | brwade |
Webb, Robert | Pre-Engineering, Robotics | rmwebb |
Wilson, Sydney | Science | sywilson |
Yu, Elly | Chinese | xzyu |
Zimmerman, Eric | Science | ejzimmerman |
Support Staff
Name | Position | @cbe.ab.ca |
|---|---|---|
Duce, Melissa | Education Assistant - PLP | mdayton |
Bhatt, Kavita | Library Assistant | kabhatt |
Cheek, Kathy | Education Assistant - PLP | kpcheek |
Cooper, Karen | Business Manager | kecooper |
Demuth, Robert | Instructor, Culinary Arts | rodemuth |
Djordjevic, Rose | Registrar, Student Information System Assistant | ruzdjordjevic |
Gorman, Sheila | Secretary | sjgorman |
McAlister, Carlynne | Secretary | cmmcalister |
O'How, Karen | Administration Secretary | keohow |
Pareira, Arpita | Science Tech | arpareira |
Roberts, Gillian | Instructor, Culinary Arts | giroberts |
Saliba, Nebal | Technology Services | nesaliba |
Facility Operators
Position Name | Position | Email @cbe.ab.ca |
|---|---|---|
Mission, Arnold | Head Facility Operator | avmission |
Zhang, Wei | Senior Facility Operator | wzhang |